Upper Section | Player1 | Player2 |
---|---|---|
Count and add only Aces | ||
Count and add only Twos | ||
Count and add only Threes | ||
Count and add only Fours | ||
Count and add only Fives | ||
Count and add only Sixes | ||
Total of Above | ||
Total > 63 (score 35) | ||
Total of Upper Section |
Lower Section | ||
---|---|---|
3 of a kind (total of all dice) | ||
4 of a kind (total of all dice) | ||
Full House (score 25) | ||
Low Straight (score 30) | ||
High Straight (score 40) | ||
YAHTZEE (5 of a kind, score 60) | ||
Chance (total of all dice) | ||
Yahtzee Bonus (2nd Yahtzee, score 100) | ||
Total of Lower Section |
Grand Total |
---|